Code | Kaumaha (g/m2) | I ulana holoholo (g/m2) | Kaʻi ʻia (g/m2) | Māmā | Māmā māmā (≤S) | Papahana |
YN200*200 | 400 | 200 | 200 | ≤0.2 | 60 | 2 |
YN300*300 | 600 | 300 | 300 | ≤0.2 | 60 | 2 |
YN400*300 | 700 | 400 | 300 | ≤0.2 | 60 | 2 |
YN500*300 | 800 | 500 | 300 | ≤0.2 | 60 | 2 |
YN500*450 | 950 | 500 | 450 | ≤0.2 | 60 | 2 |
YN600*300 | 900 | 600 | 300 | ≤0.2 | 60 | 2 |
YN600*450 | 1050 | 600 | 450 | ≤0.2 | 60 | 2 |
YN800*300 | 1100 | 800 | 300 | ≤0.2 | 60 | 2 |
YN800*450 | 1250 | 800 | 450 | ≤0.2 | 60 | 2 |
ʻO ka moena huila Fiberglass no nā ʻili polū paʻakikī
Hiki ke pulu koke
ʻO ka maʻalahi o ka hana a me ke ʻano maikaʻi o nā ʻāpana hui
Hoʻohālikelike me ka resin polyester unsaturated, resin epoxy
Kiʻekiʻe loa lamination ikaika waiwai
He kūpono ia me ka polyester, vinyl a me ka epoxy resin a hoʻohana nui ʻia i ka hana moku, nā ʻāpana kaʻa, nā mea hana refrigeration a me nā ʻoihana profile structural, a me nā mea ʻē aʻe. ʻO ka nui o nā FRP Hulls, nā pūpū kaʻa, nā papa, nā profiles, etc.
Waihona
Pono e mālama ʻia ka huahana i loko o kahi wahi anuanu a me ka wai.Manaʻo ʻia e mālama mau ʻia ka mahana a me ka haʻahaʻa o ka lumi ma 15 ℃ a 35 ℃ a me 35% a 65% pakahi.E ʻoluʻolu e mālama i ka huahana i loko o kona waihona mua ma mua o ka hoʻohana ʻia ʻana, e pale aku i ka hoʻomaʻamaʻa ʻana.
ʻO ka pūʻolo moena combo e ka pahu pahu a me ka pallet.
Kaʻahele: kai a lewa paha
Nā kikoʻī kikoʻī: 15-20 mau lā ma hope o ka loaʻa ʻana o ka uku mua.